Hottest new energy mercedes-benz 2023 EQS 5 seats SUV 813KM wholesale mercedes ev electric ca
Dettagli:
| Luogo di origine: | Cina |
| Marca: | Mercedes-benz |
| Numero di modello: | SQE |
Termini di pagamento e spedizione:
| Quantità di ordine minimo: | 1 unità |
|---|---|
| Prezzo: | to be advised |
| Imballaggi particolari: | in confezione intera |
| Tempi di consegna: | 1 unità 30days |
| Termini di pagamento: | L/c, t/t |
| Capacità di alimentazione: | da consigliare |
|
Informazioni dettagliate |
|||
| Tipo di carburante: | 100% elettrico puro | Batteria: | Batteria al litio ternario |
|---|---|---|---|
| Capacità della batteria: | 111.8kwh | Tempo di ricarica: | 0.62h/16h |
| Potenza massima: | 265kw/360P.s. | Coppia di torsione totale: | 800 N.m. |
| Struttura del corpo: | SUV da 5 porte e 7 posti | Interasse: | 3210mm |
| Legge*Larghezza*Altezza: | 5137*1965*1721 mm | Velocità massima: | 200 km/h |
| accelerazione di 0-100km: | 6.2s | CLTC: | 670km |
| Evidenziare: | Mercedes-Benz EQS electric SUV,2023 Mercedes EQS 5-seater,Mercedes EV car with warranty |
||
Descrizione di prodotto
The Mercedes-Benz EQS is better as an SUV. There, I said it. From the way it drives to the way it looks to simple, little things, the SUV body is peanut butter to the EQS sedan’s jelly. And honestly, I dislike myself just a little bit for suggesting this partnership is superior to the EQS sedan.
- EV Range: 285 Miles
- Battery Size: 108.4-Kilowatt-Hour Lithium-Ion
- Efficiency: 79 City / 77 Highway / 78 Combined
| 2023 Mercedes-Benz EQS450 4Matic SUV Pinnacle | |||
| MOTOR | Dual Permanently Excited Magnets | OUTPUT | 355 Horsepower / 590 Pound-Feet |
| TRANSMISSION | Single-Speed Automatic | DRIVE TYPE | All-Wheel Drive |
| BATTERY | 108.4-Kilowatt-Hour Lithium-Ion | SPEED 0-60 MPH | 5.8 Seconds |
| EV RANGE | 285 Miles | EFFICIENCY | 79 City / 77 Highway / 78 Combined |
| CHARGE TYPE | 9.6 Kilowatts @ 32 Amps AC / 200 Kilowatts @ 300 Amps DC | CHARGE TIME | 12.5 Hours / 31 Minutes (10 To 80 Percent) |
| WEIGHT | 6,206 Pounds | SEATING CAPACITY | 5 |
| CARGO VOLUME | 23.0 / 74.0 Cubic Feet | TOWING | TBD |
![]()
![]()
![]()
![]()
![]()
Vuoi conoscere maggiori dettagli su questo prodotto




