Newest and all-wheel drive at BMW i4 dual electric motors power&hatchback trunk available
Dettagli:
| Luogo di origine: | Cina |
| Marca: | BMW |
| Numero di modello: | I4 |
Termini di pagamento e spedizione:
| Quantità di ordine minimo: | 1 unità |
|---|---|
| Prezzo: | to be advised |
| Imballaggi particolari: | in confezione intera |
| Tempi di consegna: | 1 unità 30days |
| Termini di pagamento: | L/c, t/t |
| Capacità di alimentazione: | da consigliare |
|
Informazioni dettagliate |
|||
| Carburante: | 100% elettrico puro | Tipo di batteria: | Batteria al litio ternario |
|---|---|---|---|
| Tempo di ricarica: | 0.5h/7-8h | CLTC: | 511 km/625 km/560 km |
| Potenza motoria: | 286ps/340ps/544ps | Struttura del corpo: | 5 porte 5 posti Hatchback |
| Legge*Larghezza*Altezza: | 4785 ((1852*1455 mm) | Velocità massima: | 182 km/h-218 km/h |
| Accelerazione 0-100 km/h: | 6s/5.7s/3.9s | Potenza motoria: | 210 kW/250 kW/400 kW |
| Coppia massima: | 400N.m/430N.m | Capacità della batteria: | 70.27kwh/83.9kwh |
| Dimensione del pneumatico: | 245/45 R18, R19 ((facoltativo per eDrive 40) | ||
| Evidenziare: | BMW i4 electric car,all-wheel drive electric vehicle,hatchback trunk electric car |
||
Descrizione di prodotto
“We like the Tesla Model 3 and Polestar 2, but there's still a vacancy for a really sweet-driving alternative. The i4, especially in RWD spec, is that alternative. It's snug and well-made, while this is a car with the sort of range that should allow almost anyone to do almost any of their road trips. It charges fast, and brisk driving or low temperatures don't harm the range as badly as some EVs. It doesn't look like a spaceship, but lots of people don't want that. Which is why BMW does so well. This is a proper BMW.”
![]()
![]()
![]()
![]()




